La modifica di un filtro aggiorna automaticamente gli altri filtri disponibili.
Residue com Brother DCP L8400,HL L8260,MFC 8600-50K#WT-320CL
Residuo compatible para
BROTHER - DCP
BROTHER - DCP L8400 CDN / BROTHER - DCP L8410 CDN / BROTHER - DCP L8410 CDW / BROTHER - DCP L8450 CDW
BROTHER - HL
BROTHER - HL L8260 CDW / BROTHER - HL L8350 CDW / BROTHER - HL L8350 CDWT / BROTHER - HL L8360 CDW / BROTHER - HL L9200 CDWT / BROTHER - HL L9300 CDWTT / BROTHER - HL L9310 CDW / BROTHER - HL L9310 CDWT / BROTHER - HL L9310 CDWTT / BROTHER - HL L9310 Series
BROTHER - MFC
BROTHER - MFC L8600 CDW / BROTHER - MFC L8650 CDW / BROTHER - MFC L8690 CDW / BROTHER - MFC L8850 CDW / BROTHER - MFC L8900 CDW / BROTHER - MFC L9500 Series / BROTHER - MFC L9550 CDW / BROTHER - MFC L9550 CDWT / BROTHER - MFC L9570 CDW / BROTHER - MFC L9570 CDWT
Black Dye 108ML DCP-T420W,T525W,T720DW,T820DW,MFC-T920DW#6K
compatIble
Brother DCP-T220 / Brother DCP-T225 / Brother DCP-T226 / Brother DCP-T300 / Brother DCP-T310 / Brother DCP-T420W / Brother DCP-T425W / Brother DCP-T426W / Brother DCP-T500W / Brother DCP-T510W / Brother DCP-T520W / Brother DCP-T525W / Brother DCP-T700W / Brother DCP-T710W / Brother DCP-T720DW / Brother DCP-T820DW / Brother MFC-T810W / Brother MFC-T910DW / Brother MFC-T920DW / MFC-T4500DW / Brother HL-T4000DW
Ciano Dye 48ML DCP-T420W,T525W,T720DW,T820DW,MFC-T920DW#5K
compatIble para
Brother DCP-T220 / Brother DCP-T225 / Brother DCP-T226 / Brother DCP-T300 / Brother DCP-T310 / Brother DCP-T420W / Brother DCP-T425W / Brother DCP-T426W / Brother DCP-T500W / Brother DCP-T510W / Brother DCP-T520W / Brother DCP-T525W / Brother DCP-T700W / Brother DCP-T710W / Brother DCP-T720DW / Brother DCP-T820DW / Brother MFC-T810W / Brother MFC-T910DW / Brother MFC-T920DW / MFC-T4500DW / Brother HL-T4000DW
Magente Dye 48ML DCP-T420W,T525W,T720DW,T820DW,MFC-T920DW#5K
compatIble para (BT5000M)
Brother DCP-T220 / Brother DCP-T225 / Brother DCP-T226 / Brother DCP-T300 / Brother DCP-T310 / Brother DCP-T420W / Brother DCP-T425W / Brother DCP-T426W / Brother DCP-T500W / Brother DCP-T510W / Brother DCP-T520W / Brother DCP-T525W / Brother DCP-T700W / Brother DCP-T710W / Brother DCP-T720DW / Brother DCP-T820DW / Brother MFC-T810W / Brother MFC-T910DW / Brother MFC-T920DW / MFC-T4500DW / Brother HL-T4000DW
Yellow Dye 48ML DCP-T420W,T525W,T720DW,T820DW,MFC-T920DW#5K
compatIble para (BT5000Y)
Brother DCP-T220 / Brother DCP-T225 / Brother DCP-T226 / Brother DCP-T300 / Brother DCP-T310 / Brother DCP-T420W / Brother DCP-T425W / Brother DCP-T426W / Brother DCP-T500W / Brother DCP-T510W / Brother DCP-T520W / Brother DCP-T525W / Brother DCP-T700W / Brother DCP-T710W / Brother DCP-T720DW / Brother DCP-T820DW / Brother MFC-T810W / Brother MFC-T910DW / Brother MFC-T920DW / MFC-T4500DW / Brother HL-T4000DW
Cavo alimentazione bipolare 1 mt bianco - bulk
| Tipo Connettore A | IEC C7 Femmina |
| Tipo Connettore B | CEI 23-16/VII (Italiana - 10A/250V) Maschio |
| Lunghezza | 1,00 m |
Cavo alimentazione C5 3 poli 1,5mt spina italiana - bulk
Cavo Alimentazione C5 F Con Spina Italiana 10A 3 Poli Lunga 1,5 Metri
Cavo Alimentazione C5 F Con Spina Italiana 10A 3 Poli Lunga 1,5 Metri
- Cavo di alimentazione AC C5 F, Con Spina Italiana 10A 3 Poli
- Sezione Cavo 3x1mm²,Voltaggio Corrente massimo supportato 250V 10A
- Cavo lunghezza da 1.5 metri, Colore: nero
- Compatibile con alimentatore CA/CC
- Compatibile con certi modelli di bollitore, stampante, scanner, proiettore, laptop ect
Cavo alimentazione tripolare 3 poli 1,5mt per notebook -bulk
Specifiche Tecniche:
• Numero conduttori: 3 con presa di terra centrale su spina e presa
• Tipo cavo: H05 VV-F 3G - Tensione di lavoro testata: 500V
• Sezione cavo: 0.75 mm2
• Voltaggio massimo supportato: 10A, 250V AC
• Tipo connettore: SCHUKO a IEC 320
• Lunghezza: 1,20 metri
Toner Compa MF6530/MF6540/MF6550/MF6560/MF6580PL-5K#0264B002
TONER COMPATIBLE FOR
Canon I-Sensys I-Sensys MF 6500 Series / I-Sensys MF 6530 / I-Sensys MF 6540 / I-Sensys MF 6550 / I-Sensys MF 6560 / I-Sensys MF 6560 pl / I-Sensys MF 6580 / I-Sensys MF 6580 pl Laserbase Laserbase MF 6500 Series / Laserbase MF 6530 / LaserBase MF 6540 pl / Laserbase MF 6550 / Laserbase MF 6560 pl / Laserbase MF 6580 pl Smartbase MF Smartbase MF 6550
Cavo ethernet CAT5E UTP LSZH 8 fili 24AWG, Rame, 305metri
| Data Sheet Matassa 305m Guaina LSZH OFC 99% Oxygen Free Copper
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product model | CAB-5E-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product specification | HSYV-5e 4×2×0.50 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor | Material | Solid-Bare Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom.O.D.(mm) | 0.5±0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange /White-Orange | Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch | Offset pitch | ≤25 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uniarch Cavo ethernet CAT5E UTP LSZH 8 fili 24AWG, Rame, 305metr
| Data Sheet Matassa 305m Guaina LSZH OFC 99% Oxygen Free Copper
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product model | CAB-5E-B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product specification | HSYV-5e 4×2×0.50 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor | Material | Solid-Bare Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom.O.D.(mm) | 0.5±0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange /White-Orange | Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch | Offset pitch | ≤25 mm |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavo ethernet CAT6 UTP PVC 8 fili 24AWG, Rame, 305metri
| Data Sheet Matassa 305m Guaina LSZH
| ||||||
| Content of Data Sheet | ||||
| Product model | CAB-6-BE | |||
| Product specification | HSYV-6 4×2×0.52 | ![]() | ||
| Test Standard | ISO/IEC11801ã€TIA-568-C.2〠YD/T1019 | |||
| Conductor | Material | Solid-Bare Copper | ||
| AWG | 24 | |||
| Nom.OD(mm) | 0.52±0.03 mm | |||
| DC resistance | 95 /km | |||
| Insulation | Material | HDPE | ||
| Thickness | 0.2±0.02 mm | |||
| Diameter | 0.93±0.05 mm | |||
| Color | Blue/White- Blue | Green/White-Green | ||
| Orange/White-Orange | Brown/White-Brown | |||
| Pitch | Offset pitch | 20 mm | ||
| Cable pitch | 120 mm | |||
| Sheath | Material | PVC(complies RoHS/REACH) | ||
| External OD | 5.8±0.3 mm | |||
| Color | Orange | |||
| Tensile strength | >13.5 MPa | |||
| Thickness | 0.6±0.05 mm | |||
| Surface Printing | Letter height | 3.0±0.3 mm | ||
| Color | Black | |||
| Print error & Space | 1±0.005 m | |||
| Case number | Yes | |||
| Packing | Packing | Carton | ||
| Once packing dimension | 420mm*205mm*420mm | |||
| Twice packing dimension | 450mm*440mm*445mm | |||
| Twice packing quantity | 2 cases | |||
| Packing length | 305±1m | |||
| Rip-cord | Yes | Crossing backbone | Yes | |
| Ambient temperature | -20℃~60℃ | |||




