| Standard e protocolli | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interfaccia | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Numero ventole | Fanless |
| Alimentazione | External Power Adapter(Output: 48VDC / 1.25A) |
| Consumo energetico | Maximum (PoE on): 65.2W (220V/50Hz) Maximum (PoE off): 5.2W (220V/50Hz) |
| Porte PoE+ | |
| Porte PoE | Standard: 802.3 af compliant PoE Ports: Port 1- Port 4 PoE Power Budget: 55W |
| Dimensioni ( L x P x A ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25 mm) |
| Max Power Consumption | 5.15W (220V/50Hz with no PD connected) 65.18W (220V/50Hz with 55W PD connected) |
| Max Heat Dissipation | 17.57 BTU/h (with no PD connected) 222.39 BTU/h (with 55W PD connected) |